Members Class
Category | Category name | Name of person taking first prize |
---|---|---|
A | Two 1 lb jars light liquid honey | Alan Chapman |
B | Two 1 lb jars medium or dark liquid honey | Mr & Mrs A Marshall |
C | Two 1 lb jars creamed or granulated honey | Mr & Mrs A Marshall |
D | Novice Class | Mr N Adams |
E | Six 1 lb jars honey labelled for sale all the same | Mr & Mrs A Marshall |
F | One 227g (8oz) cake of wax, plainly moulded | Nigel Bowden |
G | One Honey Cake | Pat Marshall |
Open Class
Category | Category name | Name of person taking first prize |
---|---|---|
H | Composite Class | Mr & Mrs A Marshall |
I | Two containers Cut Comb Honey | No award |
J | One shallow frame | Venetia Rist |
K | Commercial Block of Wax | Venetia Rist |
L | Six 1oz blocks of wax, all the same | Venetia Rist |
M | Two plainly moulded candles | Venetia Rist |
N | One bottle sweet mead | Nigel Bowden |
O | One bottle dry mead | Lynne Pettit |
P | Any honey cake | Venetia Rist |
Q | 4oz (100g) sweets containing honey | Lynne Pettit |
R | Craft bee exhibit | Nigel Bowden |
Prizes awarded
Prize | Winner |
---|---|
BARNES MEMORIAL CHALLENGE CUP (awarded to the member gaining the most points in Classes A – G) | Mr & Mrs A Marshall |
PERCY GARROD CUP | Mr & Mrs A Marshall |
SIR THOMAS COOK MEMORIAL CUP (awarded to the member gaining the most points in classes H–R) | Venetia Rist |
Lloyd Cup (two jars light liquid) | Alan Chapman |
Davies Challenge Cup (two jars medium) | Mr & Mrs A Marshall |
Padmore Challenge Cup | Mr & Mrs A Marshall |
Novice Class Leech Challenge Cup | Nick Adams |
Retail Class NBKA Challenge Cup | Mr & Mrs A Marshall |